Business Type | Manufacturer, Exporter, Supplier, Importer |
Country of Origin | India |
Type | Rotary Rack Ovens |
Material | Mild Steel, Stainless Steel |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Gas fired / diesel fired/wooden fired
Technical Data
Model | Dimensions ( WXDXH) | Connected Load | Weight | Min Dimensions to Take in (HXW) | |
RKTRO1 | 1422 x 1067 x 2236 mm (56"x42"x88") | 1.8 KW III Ph or I Ph | 800 Kg. | 2337 x 1016 mm (92"x40") | |
RKTRO2 | 1321 x 1829 x 2236 mm (52"x72"x88") | 1.8 KW III Ph or I Ph | 1200 Kg. | 2337 x 1118 mm (92"x44") | |
RKTRO3 | 1778 x 1422 x 2438 mm (70"x56"x96") | 3.0Kw/4.4 HP (420 vAC,52 Hz) | 1600 Kg. | 2591 x 863 mm (102"x34") | |
RKTRO4 | 1981 x 1626 x 2438 mm (78"x64"x96") | 3.0Kw/4.4 HP (420 vAC,52 Hz) | 1800 Kg. | 2591 x 914 mm (102"x36") | |
RKTRO5 | 2184 x 2174 x 2438 mm (86"x70"x96") | 3.5Kw/4.4 HP (420 vAC,52 Hz) | 2200 Kg. | 2591 x 965 mm (102"x38") | |
RKTRO6 | 2997 x 2184 x 2838 mm (118"x86"x96") | 6.8Kw/8.6 HP (420 vAC,52 Hz) | 2700 Kg. | 2591 x 1321 mm (102"x52") | |
RKTRO7 | 3099 x 2286 x 2438 mm (122"x90"x96") | 4.8Kw/6.5 HP (420 vAC,52 Hz) | 3200 Kg. | 2591 x 1372 mm (102"x54") | |
RKTRO8 | 3658 x2692 x 2438 mm (144"x106"x96") | 6.5Kw/8.9 HP (420 vAC,52 Hz) | 4200 Kg. | 2591 x 1473 mm (102"x58") |
Technical Data 02
Model | Tray Size | Biscuits | Sponge Cake | Buns 45g | Bread 400g | Dry Rusks | Kharis |
RKTRO1 | 450 x450 mm | 9-10 Kgs. | 19 Kg | 229 Nos. | 80 Loaves | 10 Kgs. | 9 Kgs. |
1 Trolley | (18" x 18") | 14 Trays | 10 Shelves | 14 Shelves | 10 Shelves | 14 Trays | 14 Trays |
RKTRO2 | 450 x 700 mm | 16-18 Kgs. | 38 Kg | 340 Nos. | 120 Loaves | 14-15 Kgs. | 11 Kgs. |
1 Trolley | (18" x 27") | 14 Kgs. | 10 Shelves | 14 Shelves | 10 Shelves | 14 Kgs. | 14 Kgs. |
RKTRO3 | 450 x 700 mm | 22 Kgs. | 53 Kg | 435 Nos. | 168 Loaves | 20-22 Kgs. | 14 Kgs. |
1 Trolley | (18" x 27") | 18 Trays | 14 Shelves | 18 Shelves | 14 Shelves | 18 Trays | 18 Trays |
RKTRO4 | 600 x 800 mm | 30 Kgs. | 75 Kg | 635 Nos. | 210 Loaves | 28-30 Kgs. | 19 Kgs. |
1 Trolley | (23" x 32") | 18 Trays | 14 Shelves | 18 Shelves | 14 Shelves | 18 Trays | 18 Trays |
RKTRO5 | 450 x 700 mm | 42 Kgs. | 106 Kg | 870 Nos. | 336 Loaves | 38 Kgs. | 25 Kgs. |
2 Trolley | (18" x 27") | 36 Trays | 28 Shelves | 36 Shelves | 14 Shelves | 36 Trays | 36 Trays |
RKTRO6 | 600 x 800 mm | 60 Kgs. | 150 Kg | 1265 Nos. | 420 Loaves | 58 Kgs. | 36 Kgs. |
2 Trolley | (23" x 32") | 36 Trays | 28 Shelves | 36 Shelves | 14 Shelves | 36 Trays | 36 Trays |
RKTRO7 | 450 x 700 mm | 85 Kgs. | 212 Kg | 1732 Nos. | 672 Loaves | 74 Kgs. | 50 Kgs. |
4 Trolley | (18" x 27") | 72 Trays | 56 Shelves | 72 Shelves | 14 Shelves | 72 Trays | 72 Trays |
RKTRO8 | 600 x 800 mm | 120 Kgs. | 300 Kg | 2525 Nos. | 840 Loaves | 120 Kgs. | 70 Kgs. |
4 Trolley | (23" x 32") | 72 Trays | 56 Shelves | 72 Shelves | 14 Shelves | 72 Trays | 72 Trays |
Hi! Simply click below and type your query.
Our experts will reply you very soon.